Get Best Quote
Approx. Rs 4,700 / Piece Get Latest Price
Product BrochureModel Number | F12 |
Brand | eSSL |
Operating Temperature | 0 degree C - 45 degree C |
Sensor Type | Optical Sensor |
Communication | RS 485 |
Dimension Mm | 48 mm x 100 mm x 37 mm |
Working Voltage | 12V DC |
Voice Prompt | Buzzer |
Operating Humidity | 20% - 80% |
Optional Features | Prox / Mifare / HID card reader |
Approx. Rs 1,500 / Piece Get Latest Price
Product BrochureBrand | eSSL |
Model Number | KR500E,KR500M |
Color | Black |
Led Indicator | 2 Color LED Indicators(Red and Green) |
Power Supply | DC 6-14V / Max.70mA |
Operating Temperature | -20 degree C to plus 65 degree C |
Operating Humidity | 10% to 90% relative humidity non-condensing |
Weight | 50g |
Dimensions | 116 x 75 x 17.3mm |
Read Range | KR500E - Up to 10CM,KR500M - Up to 5CM |
Reading Time | Greater equal to 200ms |
Input Port | 2ea (External LED Control |
Output Format | 26bit Wiegand (default) / 34bit Wiegand (default) |
Beeper | Yes |
IP Rate | IP65 rated water resistance & dustproof |
Approx. Rs 1,500 / Piece Get Latest Price
Product BrochureBrand | eSSL |
Model Number | KR503E, KR503M |
Color | Black |
Operating Temperature | -20 degree C to plus 65 degree C |
Power Supply | DC 6-14V / Max.70mA |
Dimensions | 116 x 75 x 17.3mm |
Operating Humidity | 10% to 90% relative humidity non-condensing |
Read Range | KR503E - Up to 10CM , KR503M - Up to 5CM |
Reading Time | Greater than 300ms |
Communication | RS485 |
Input Port | 2ea (External LED Control, External Buzzer Control) |
Output Format | 26bit Wiegand (default) / 34bit Wiegand (default) |
LED Indicator | 2 Color LED Indicators(Red and Green) |
Beeper | Yes |
|