Get Best Quote
Approx. Rs 8,500 / Piece Get Latest Price
Product BrochureModel Number | F22 |
Brand | eSSL |
Communication | RS232/485,TCP/IP,USB-host,Wi-Fi |
Optional Functions | DST,Automatic Status Switch,Record query,T9 input,14 digit user ID,Anti-passback,Scheduled-Be |
Wiegand Signal | Input,Output |
Sensor Type | SilkID Sensor |
Operating Temperature | 0 degree C ~ 45 degree C |
Operating Humidity | 20%-80% |
Transaction Capacity | 30,000 |
Dimensions | 158.5x78.0x19.4mm |
Access Control Interface | 3rd Party Electric Lock,Door Sensor,Exit Button,Alarm |
Aux Input | 1ea for linkage function |
Approx. Rs 3,500 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Model Name/Number | ESSL LX- 16 |
Usage/Application | attendance |
Type Of Attandance System | fingerprint |
Brand | essl |
Battery Backup | N/A |
Language | English |
Approx. Rs 5,100 / Piece Get Latest Price
Product BrochureModel Number | K30 |
Keypad | 4 x 4 Keypad |
Transaction Storage | 1,00,000 |
Display Type | 2.8" Color TFT |
Communication | TCP/IP, USB-host |
Power Supply | 12V DC, 1.5 Amps |
FAR | Less than equal to 0.0001% |
FRR | Less than equal to 1% |
Operating Temperature | 0 degree C to 45 degree C |
Operating Humidity | 20% -80% |
Size/Dimension | 185 x 140 x 30 mm |
Card Reader | Yes |
Fingerprint Sensor | 500 DPI Optical Sensor |
Relay | 12V |
Brand | eSSL |
Algorithm Ver | 10 |
Push Data | Yes |
Schedule Bell And Speaker | Mini Speaker |
Fingerprint Templates | 1000 |
Card Storage | 1000 |
Identification speed | Less than equal to 1 sec |
LED Indicator | Green/Red |
Standard features | Schedule Bell,Self Service Query,SSR Recorder,Automatic, Status Switch,DST,T9 Inupt |
*Your information is safe with us.
Approx. Rs 4,500 / Piece Get Latest Price
Model Number | K90 |
Keypad | 4 x 4 Keypad |
Transaction Storage | 1,00,000 |
Display Size | 2.8 Inch Color TFT |
Schedule Bell Speaker | Mini Speaker |
Power Supply | 5V DC,0.8AMPs |
Fingerprint Sensor | 500 DPI Optical Sensor |
FAR | Less than equal to 0.0001% |
FRR | Less than equal to 1% |
Operating Temperature | 0 degree C to 45 degree C |
Operating Humidity | 20% -80% |
Communication Type | RS232,RS485,TCP/IP,USB |
Led Indicator | Green/Red |
Dimensions | 183 x 138 x 45 mm |
Brand | ESSL |
Push Data | Yes |
Fingerprint Templates | 1000 |
Identification speed | Less than equal to 1 sec |
Algorithm Ver | 10 |
Standard features | Schedule Bell,Self Service Query,SSR Recorder,Automatic,Status Switch,DST,T9 Inupt |
Approx. Rs 4,100 / Number Get Latest Price
Model Name/Number | k90 |
Brand | eSSL |
Usage/Application | time and attendance |
Communication | usb,lan |
|
3.8/5
Rated by 5 Users